MERIT LIST OF DR.C.V. RAMAN BALVAIDNYANIC EXAM 2025 |
District Merit List | Standard 6 | Other District |
Sr No | Seat No | Student Name | School Name | Std | Marks | Rank | Taluka | District |
45 | 632126 | Vidwans Manasvi Dhanraj | Bharat Vidyalay Tapdiya Nagar Akola | 6 | 86 | DISTRICT-1 | Akola | Akola |
46 | 631107 | Jadhav Parth Parmeshwar | Chatrapati Sambhaji Raje Global School Jogaiwadi | 6 | 86 | DISTRICT-1 | Ambajogai | Beed |
47 | 631109 | Kawale Aryan Anjanrao | Chatrapati Sambhaji Raje Global School Jogaiwadi | 6 | 86 | DISTRICT-1 | Ambajogai | Beed |
48 | 631114 | Nagargoje Rajveer Shivaji | Kholeshwar Hs Ambajogai | 6 | 86 | DISTRICT-1 | Ambajogai | Beed |
49 | 640122 | Pawar Sai Sharad | Nirmala Convent High School,? Nashik | 6 | 86 | DISTRICT-1 | Nashik | Nashik |
50 | 638134 | Takalkar Arya Sachin | Zpps Pimparkhed | 6 | 86 | DISTRICT-1 | Shirur | Pune |
51 | 743116 | Kevlkar Samiksha Eknath | Yelur High School Yelur | 6 | 86 | DISTRICT-1 | Walwa - islampur | Sangali |
52 | 636111 | Honyalkar Sarvadnya Sanjay | Z P School Sonarpada | 6 | 86 | DISTRICT-1 | Kalyan | Thane |
53 | 611104 | Gadade Kalyani Bhausaheb | A.E.S Bhausaheb Firodiya Highschool | 6 | 86 | DISTRICT-1 | Ahilyanagar | Ahilyanagar |
54 | 612137 | Kharade Shubhra Dipak | Bharati Public School Karjat | 6 | 86 | DISTRICT-1 | Karjat | Ahilyanagar |
55 | 612172 | Surywanshi Tanishka Dattatrya | Bharati Public School Karjat | 6 | 86 | DISTRICT-1 | Karjat | Ahilyanagar |
56 | 612129 | Jagtap Pushkar Deodatta | Z P P School Benwadi | 6 | 86 | DISTRICT-1 | Karjat | Ahilyanagar |
57 | 615128 | Javak Yashraj Prashant | Gurudev Semi English School | 6 | 86 | DISTRICT-1 | Parner | Ahilyanagar |
58 | 616105 | Athare Shambhu Bhausaheb | Swami Vivekanand Primary School Nimbodi | 6 | 86 | DISTRICT-1 | Pathardi | Ahilyanagar |
59 | 619217 | Swara Sunil Adangale | Amrutvahini S Nido International School Sangamner | 6 | 86 | DISTRICT-1 | Sangamner | Ahilyanagar |
60 | 619122 | Bhagat Ishika Shivaji | Podar International School Sangamner | 6 | 86 | DISTRICT-1 | Sangamner | Ahilyanagar |
61 | 621129 | Padwal Dhanvantari Sachin | Vidyadham Prashala Devdaithan | 6 | 86 | DISTRICT-1 | Shrigonda | Ahilyanagar |
62 | 623134 | Mandage Prakalp Prakash | S.K .Somayya Primary School , Shrirampur | 6 | 86 | DISTRICT-1 | Shrirampur | Ahilyanagar |
63 | 640108 | Swara Satish Birari | Little Star English Medium School, Nandgaon | 6 | 86 | DISTRICT-1 | Nandgaon | Nashik |
64 | 627102 | Aher Prapti Uddhav | Zpps Narala | 6 | 84 | DISTRICT-2 | Vaijapur | Chh. Sambhajinagar |
65 | 634119 | Patil Ronak Nitin | Mandlik Vidyamandir Deopur Dhule | 6 | 84 | DISTRICT-2 | Dhule | Dhule |
66 | 638141 | Vedant Arun Jori | Dnyanada Coaching Classes and Scholarship Academy, Shirur | 6 | 84 | DISTRICT-2 | Shirur | Pune |
67 | 638103 | Barhate Swarup Sachin | Zpps Pimparkhed | 6 | 84 | DISTRICT-2 | Shirur | Pune |
68 | 743106 | BAGALKOTE VAISHNAVI ASHISH | Ideal english school, miraj | 6 | 84 | DISTRICT-2 | Miraj | Sangali |
69 | 543110 | Shreyash Pratap Shevade | ZPPS Mangale No.1 | 6 | 84 | DISTRICT-2 | Shirala | Sangali |
70 | 619113 | Aher Shriraj Vinod | C.Shivaji Mv Ganore | 6 | 84 | DISTRICT-2 | Akole | Ahilyanagar |
71 | 619225 | Wakchaure Praniti Arun | Kanya Vidya Mandir Akole | 6 | 84 | DISTRICT-2 | Akole | Ahilyanagar |
72 | 612171 | Shevante Siddeshwari Bhaskar | Bharati Public School Karjat | 6 | 84 | DISTRICT-2 | Karjat | Ahilyanagar |
73 | 612125 | Hajare Shruti Santosh | Z.P.P.School Mirajgaon Grils | 6 | 84 | DISTRICT-2 | Karjat | Ahilyanagar |
74 | 615161 | Shinde Viren Vijay | Javhar Navoday Hgh Takali | 6 | 84 | DISTRICT-2 | Parner | Ahilyanagar |
75 | 615167 | Thube Ishan Mahesh | Parner Public School Parner | 6 | 84 | DISTRICT-2 | Parner | Ahilyanagar |
76 | 616124 | Dhakane Ritika Rahulkumar | Dnyansagar Coaching Classes Pathardi | 6 | 84 | DISTRICT-2 | Pathardi | Ahilyanagar |
77 | 616141 | Kambale Shrinivas Rahul | Dnyansagar Coaching Classes Pathardi | 6 | 84 | DISTRICT-2 | Pathardi | Ahilyanagar |
78 | 618152 | Nanaware Madhura Somnath | Savitribai Phule Madhyamik Vidyalay, Mpkv, Rahuri | 6 | 84 | DISTRICT-2 | Rahuri | Ahilyanagar |
79 | 619170 | Kohakade Manish Anil | Amrutvahini S Nido International School Sangamner | 6 | 84 | DISTRICT-2 | Sangamner | Ahilyanagar |
80 | 619221 | Terkar Viraj Vijaykumar | Shri D G Saraf Vidyalaya And Dr D A Ohara Jr College Sangamner | 6 | 84 | DISTRICT-2 | Sangamner | Ahilyanagar |
81 | 620117 | Bodakhe Ridam Rameshwar | Recidencial High School Shevgaon | 6 | 84 | DISTRICT-2 | Shevgaon | Ahilyanagar |
82 | 624172 | Tangade Aradhy Shivaji | Zpuptosg Bhivdhanora | 6 | 82 | DISTRICT-3 | Gangapur | Chh. Sambhajinagar |
83 | 634126 | Saner Prasad Pankaj | Canossa Convent Highschool Dhule | 6 | 82 | DISTRICT-3 | Dhule | Dhule |
84 | 743110 | Dhanvade Swaraj Sudhakar | Pm shri b nath pai vidyalaya gadhinglaj | 6 | 82 | DISTRICT-3 | Gadhinglaj | Kolhapur |
85 | 637106 | Chavan Manasvi Dhananjay | Dr.Cyrus Poonawalla School , Rui, Vidyanagari, Baramati | 6 | 82 | DISTRICT-3 | Baramati | Pune |
86 | 611128 | Ch. Jagtap Sairaj Vitthal | Residential High School | 6 | 82 | DISTRICT-3 | Ahilyanagar | Ahilyanagar |
87 | 611136 | Ch. Sudake Pradyumna Santosh | Residential High School | 6 | 82 | DISTRICT-3 | Ahilyanagar | Ahilyanagar |
88 | 611185 | Ku. Khandagale Priti Subhas | Residential High School | 6 | 82 | DISTRICT-3 | Ahilyanagar | Ahilyanagar |
89 | 612174 | Tanpure Anushka Satish | Bharati Public School Karjat | 6 | 82 | DISTRICT-3 | Karjat | Ahilyanagar |
90 | 612181 | Vyavahare Arnav Sachin | Dynamic Eng School Karjat | 6 | 82 | DISTRICT-3 | Karjat | Ahilyanagar |
91 | 612138 | Kharamale Ashutosh Sudhir | Mahatma Gandhi V.Karjat | 6 | 82 | DISTRICT-3 | Karjat | Ahilyanagar |
92 | 612164 | Rudrapratap Rajiv Rathod | Shri Amarnath Vidyalaya | 6 | 82 | DISTRICT-3 | Karjat | Ahilyanagar |
93 | 618131 | Gore Chaitrali Balasaheb | Savitribai Phule Madhyamik Vidyalay, Mpkv, Rahuri | 6 | 82 | DISTRICT-3 | Rahuri | Ahilyanagar |
94 | 619148 | Jadhav Sai Ramnath | Z.P.P. School Wadgaon Landga | 6 | 82 | DISTRICT-3 | Sangamner | Ahilyanagar |
95 | 623149 | Shaikh Armaan Wasim | Shriram Academy Shrirampur | 6 | 82 | DISTRICT-3 | Shrirampur | Ahilyanagar |
96 | 623101 | Aaradhya Kishor Kurhe | Swa. Sau S.K. Somaiya Prathamik Vidyamandir Shrirampur | 6 | 82 | DISTRICT-3 | Shrirampur | Ahilyanagar |
97 | 623116 | Digvijay Navnath Bade | Swa. Sau S.K. Somaiya Prathamik Vidyamandir Shrirampur | 6 | 82 | DISTRICT-3 | Shrirampur | Ahilyanagar |
98 | 623161 | Vidya Dhondu Zade | Swa. Sau S.K. Somaiya Prathamik Vidyamandir Shrirampur | 6 | 82 | DISTRICT-3 | Shrirampur | Ahilyanagar |
99 | 640143 | Nakshatra Vikram Ghuge | V.J.High School | 6 | 82 | DISTRICT-3 | Nandgaon | Nashik |
HEARTY CONGRATULATION! For your Grand Success In Dr. C. V. RAMAN BALVAIDNYANIC EXAM *** |